AGF-Standard Servo AGF-A73CHLW
AGF-Standard Servo AGF-A73CHLWAGFRC Technical Specifications | |
Servo Part no. | AGF-A73CHLW |
Servo Control System PWM | PWM Pulse Width Modulation Control |
Servo Control System 1 (uS) | 1520 |
Servo Control System 2 (uS) | - |
Servo Refresh Rate 1 (Hz) | 333 |
Servo Refresh Rate 2 (Hz) | 333 |
Servo Neutral Position 1 (uS) | 1520 |
Servo Neutral Position 2 (uS) | - |
Servo Signal Mode | Digital |
Servo Dead Band (uSec) | 2 |
Servo Operating Voltage (V) | 4.8 - 8.4 |
Servo Operating Voltage from (V) | 4.8 |
Servo Operating Voltage to (V) | 8.4 |
Servo Operating Temperature from (C°) | 15 |
Servo Operating Temperature to (C°) | 70 |
Servo Operating Temperature from (F°) | 59 |
Servo Operating Temperature to (F°) | 158 |
Servo Bearings | Double Ball Bearing 2BB |
Servo Limit Angle (°) | No Limit |
Servo Lenght (mm) | 40 |
Servo Width (mm) | 20 |
Servo Height (mm) | 37.5 |
Servo Lenght (in) | 1.575 |
Servo Width (in) | 0.787 |
Servo Height (in) | 1.476 |
Servo Weight (g) | 73.5 |
Servo Weight (oz) | 2.593 |
Servo Wire Lenght (mm) | 300 |
Servo Wire Lenght (in) | 11.81 |
Servo Connector Wire Type | JR |
Servo Wire Gauge Standard | 22AWG |
Servo Operating Travel (± 10°) | 180 |
Servo Pulse Width from (uSec) | 500 |
Servo Pulse Width to (uSec) | 2500 |
Servo Stall Torque (kg-cm) 3.7V | - |
Servo Stall Torque (kg-cm) 4.2V | - |
Servo Stall Torque (kg-cm) 4.8V | 22 |
Servo Stall Torque (kg-cm) 5.0V | - |
Servo Stall Torque (kg-cm) 6.0V | 26 |
Servo Stall Torque (kg-cm) 7.4V | 29 |
Servo Stall Torque (kg-cm) 8.4V | 32 |
Servo Stall Torque (kg-cm) 11.1V | - |
Servo Stall Torque (kg-cm) 12.0V | - |
Servo Stall Torque (kg-cm) 12.6V | - |
Servo Stall Torque (oz-in) 3.7V | - |
Servo Stall Torque (oz-in) 4.2V | - |
Servo Stall Torque (oz-in) 4.8V | 305.5 |
Servo Stall Torque (oz-in) 5.0V | - |
Servo Stall Torque (oz-in) 6.0V | 361.1 |
Servo Stall Torque (oz-in) 7.4V | 402.7 |
Servo Stall Torque (oz-in) 8.4V | 444.4 |
Servo Stall Torque (oz-in) 11.1V | - |
Servo Stall Torque (oz-in) 12.0V | - |
Servo Stall Torque (oz-in) 12.6V | - |
Servo Operating Speed (sec/60°) 3.7V | - |
Servo Operating Speed (sec/60°) 4.2V | - |
Servo Operating Speed (sec/60°) 4.8V | 0.18 |
Servo Operating Speed (sec/60°) 5.0V | - |
Servo Operating Speed (sec/60°) 6.0V | 0.16 |
Servo Operating Speed (sec/60°) 7.4V | 0.145 |
Servo Operating Speed (sec/60°) 8.4V | 0.135 |
Servo Operating Speed (sec/60°) 11.1V | - |
Servo Operating Speed (sec/60°) 12.0V | - |
Servo Operating Speed (sec/60°) 12.6V | - |
Servo Unload Current (mA) 3.7V | - |
Servo Unload Current (mA) 4.2V | - |
Servo Unload Current (mA) 4.8V | 280 |
Servo Unload Current (mA) 5.0V | - |
Servo Unload Current (mA) 6.0V | 350 |
Servo Unload Current (mA) 7.4V | 400 |
Servo Unload Current (mA) 8.4V | 450 |
Servo Unload Current (mA) 11.1V | - |
Servo Unload Current (mA) 12.0V | - |
Servo Unload Current (mA) 12.6V | - |
Servo Loading Current (mA) 3.7V | - |
Servo Loading Current (mA) 4.2V | - |
Servo Loading Current (mA) 4.8V | 3000 |
Servo Loading Current (mA) 5.0V | - |
Servo Loading Current (mA) 6.0V | 3300 |
Servo Loading Current (mA) 7.4V | 4000 |
Servo Loading Current (mA) 8.4V | 4400 |
Servo Loading Current (mA) 11.1V | - |
Servo Loading Current (mA) 12.0V | - |
Servo Loading Current (mA) 12.6V | - |
Servo Direction | CCW |
Servo Waterproof Level | IP67 |
Servo Angle Sensor | Potentiometer |
Servo Motor Type | Coreless |
Servo Motor Drive | FET Drive |
Servo Programmable | YES |
Servo Gear Material 1 | Steel |
Servo Gear Material 2 | Titanium |
Servo Horn Gear Spline (Teeth) | 25T |
Servo Horn Gear Spline (mm) | 5.92 |
Servo Case Material | Metal |
Servo Bearing Material | Metal |
Servo Horn Accessories | Plastic |
Servo Wire Colors (Negative 1) | Black |
Servo Wire Colors (Negative 2) | - |
Servo Wire Colors (Negative 3) | - |
Servo Wire Colors (Positive 1) | Black |
Servo Wire Colors (Positive 2) | - |
Servo Wire Colors (Signal 1) | Grey |
Servo Wire Colors (Signal 2) | - |
Servo Wire Colors (Signal 3) | - |
Servo Application RC Car | YES |
Servo Application RC Boat | YES |
Servo Application RC Plane | YES |
Servo Application RC Helicopter | YES |
Servo Application Robot | YES |
Servo Life Time / Unload | 15000 |
AGF-Standard Servo AGF-A73CHLW
- Brand: AGF-RC-Servo
- Product Code: AGF-Standard Servo AGF-A73CHLW
- MPN: AGF-A73CHLW
- Product-ID: 128271
- Weight (gram): 73.50000000
- Length (millimeter): 40.00000000
- Width (millimeter): 20.00000000
- Height (millimeter): 37.50000000
- Points: 44
- Minimum: 1
- Viewed: 29
- Date Available: 2020-08-14
- Date Added: 2020-08-14 00:00:00
- Date Modified: 2020-08-14 00:00:00
- Availability: In Stock
-
550.50kr
- Ex Tax: 440.40kr
- Price in reward points: 44
Tags: rc servo, servo, AGF Servo, AGF RC Servo, AGF Micro Servo, AGF Mini Servo, AGF Low Profile Servo, AGF Standard Servo, AGF Large Size Servo, A73CHLW, AGF-A73CHLW