AGF-Micro Servo AGF-b9DLM
AGF-Micro Servo AGF-b9DLMAGFRC Technical Specifications | |
Servo Part no. | AGF-B9DLM |
Servo Control System PWM | PWM Pulse Width Modulation Control |
Servo Control System 1 (uS) | 1520 |
Servo Control System 2 (uS) | - |
Servo Refresh Rate 1 (Hz) | 333 |
Servo Refresh Rate 2 (Hz) | 333 |
Servo Neutral Position 1 (uS) | 1520 |
Servo Neutral Position 2 (uS) | - |
Servo Signal Mode | Digital |
Servo Dead Band (uSec) | 4 |
Servo Operating Voltage (V) | 4.8 - 6.0 |
Servo Operating Voltage from (V) | 4.8 |
Servo Operating Voltage to (V) | 6 |
Servo Operating Temperature from (C°) | 15 |
Servo Operating Temperature to (C°) | 70 |
Servo Operating Temperature from (F°) | 59 |
Servo Operating Temperature to (F°) | 158 |
Servo Bearings | Single Ball Bearing BB |
Servo Limit Angle (°) | 200 |
Servo Lenght (mm) | 23 |
Servo Width (mm) | 12.1 |
Servo Height (mm) | 21.4 |
Servo Lenght (in) | 0.906 |
Servo Width (in) | 0.476 |
Servo Height (in) | 0.843 |
Servo Weight (g) | 11 |
Servo Weight (oz) | 0.388 |
Servo Wire Lenght (mm) | 180 |
Servo Wire Lenght (in) | 7.09 |
Servo Connector Wire Type | JR |
Servo Wire Gauge Standard | 26AWG |
Servo Operating Travel (± 10°) | 180 |
Servo Pulse Width from (uSec) | 500 |
Servo Pulse Width to (uSec) | 2500 |
Servo Stall Torque (kg-cm) 3.7V | - |
Servo Stall Torque (kg-cm) 4.2V | - |
Servo Stall Torque (kg-cm) 4.8V | 1.8 |
Servo Stall Torque (kg-cm) 5.0V | - |
Servo Stall Torque (kg-cm) 6.0V | 2.2 |
Servo Stall Torque (kg-cm) 7.4V | - |
Servo Stall Torque (kg-cm) 8.4V | - |
Servo Stall Torque (kg-cm) 11.1V | - |
Servo Stall Torque (kg-cm) 12.0V | - |
Servo Stall Torque (kg-cm) 12.6V | - |
Servo Stall Torque (oz-in) 3.7V | - |
Servo Stall Torque (oz-in) 4.2V | - |
Servo Stall Torque (oz-in) 4.8V | 25 |
Servo Stall Torque (oz-in) 5.0V | - |
Servo Stall Torque (oz-in) 6.0V | 30.6 |
Servo Stall Torque (oz-in) 7.4V | - |
Servo Stall Torque (oz-in) 8.4V | - |
Servo Stall Torque (oz-in) 11.1V | - |
Servo Stall Torque (oz-in) 12.0V | - |
Servo Stall Torque (oz-in) 12.6V | - |
Servo Operating Speed (sec/60°) 3.7V | - |
Servo Operating Speed (sec/60°) 4.2V | - |
Servo Operating Speed (sec/60°) 4.8V | 0.13 |
Servo Operating Speed (sec/60°) 5.0V | - |
Servo Operating Speed (sec/60°) 6.0V | 0.11 |
Servo Operating Speed (sec/60°) 7.4V | - |
Servo Operating Speed (sec/60°) 8.4V | - |
Servo Operating Speed (sec/60°) 11.1V | - |
Servo Operating Speed (sec/60°) 12.0V | - |
Servo Operating Speed (sec/60°) 12.6V | - |
Servo Unload Current (mA) 3.7V | - |
Servo Unload Current (mA) 4.2V | - |
Servo Unload Current (mA) 4.8V | 200 |
Servo Unload Current (mA) 5.0V | - |
Servo Unload Current (mA) 6.0V | 250 |
Servo Unload Current (mA) 7.4V | - |
Servo Unload Current (mA) 8.4V | - |
Servo Unload Current (mA) 11.1V | - |
Servo Unload Current (mA) 12.0V | - |
Servo Unload Current (mA) 12.6V | - |
Servo Loading Current (mA) 3.7V | - |
Servo Loading Current (mA) 4.2V | - |
Servo Loading Current (mA) 4.8V | 900 |
Servo Loading Current (mA) 5.0V | - |
Servo Loading Current (mA) 6.0V | 1000 |
Servo Loading Current (mA) 7.4V | - |
Servo Loading Current (mA) 8.4V | - |
Servo Loading Current (mA) 11.1V | - |
Servo Loading Current (mA) 12.0V | - |
Servo Loading Current (mA) 12.6V | - |
Servo Direction | CCW |
Servo Waterproof Level | - |
Servo Angle Sensor | Potentiometer |
Servo Motor Type | DC |
Servo Motor Drive | IC Drive |
Servo Programmable | NO |
Servo Gear Material 1 | Steel |
Servo Gear Material 2 | - |
Servo Horn Gear Spline (Teeth) | 21T |
Servo Horn Gear Spline (mm) | 4.35 |
Servo Case Material | Plastic |
Servo Bearing Material | Metal |
Servo Horn Accessories | Plastic |
Servo Wire Colors (Negative 1) | - |
Servo Wire Colors (Negative 2) | Brown |
Servo Wire Colors (Negative 3) | - |
Servo Wire Colors (Positive 1) | - |
Servo Wire Colors (Positive 2) | Red |
Servo Wire Colors (Signal 1) | - |
Servo Wire Colors (Signal 2) | - |
Servo Wire Colors (Signal 3) | Orange |
Servo Application RC Car | YES |
Servo Application RC Boat | YES |
Servo Application RC Plane | YES |
Servo Application RC Helicopter | YES |
Servo Application Robot | YES |
Servo Life Time / Unload | 15000 |
AGF-Micro Servo AGF-b9DLM
- Brand: AGF-RC-Servo
- Product Code: AGF-Micro Servo AGF-b9DLM
- MPN: AGF-b9DLM
- Product-ID: 128236
- Weight (gram): 11.00000000
- Length (millimeter): 23.00000000
- Width (millimeter): 12.10000000
- Height (millimeter): 21.40000000
- Points: 5
- Minimum: 1
- Viewed: 22
- Date Available: 2020-08-14
- Date Added: 2020-08-14 00:00:00
- Date Modified: 2020-08-14 00:00:00
- Availability: In Stock
-
66.08kr
- Ex Tax: 52.86kr
- Price in reward points: 5
Tags: rc servo, servo, AGF Servo, AGF RC Servo, AGF Micro Servo, AGF Mini Servo, AGF Low Profile Servo, AGF Standard Servo, AGF Large Size Servo, b9DLM, AGF-b9DLM