42 Multirotor Lipo Battery Packs DOGCOM-DC16000-25-4S1p 14.8 4S1P
Lipo Battery Specification | |
01 Lipo Brand | DOGCOM-Power |
02 Lipo Pack Range Group | Multirotor Lipo Battery Packs |
03 Info | Multirotor DC-25 Lipo battery packs |
04 Model no. | DOGCOM-DC16000-25-4S1p |
05 Description | 42 Multirotor Lipo Battery Packs DOGCOM-DC16000-25-4S1p 14.8 4S1P |
06 Typical Capacity (mAh) | 16000 |
07 Approx Dimension Height (mm) ±5% | 47 |
08 Approx Dimension Width (mm) ±5% | 79 |
09 Approx Dimension Lenght (mm) ±5% | 171 |
10 Approx Weight (g) ±5% | 1335 |
11 Max Discharge Data Continuous (C) | 12.5 |
12 Continuous Discharge Current (A) | 25 |
13 Max Discharge Data Current (C) | 25 |
14 Burst Discharge Current (A) | 50 |
15 Typical Voltage (V) | 14.8 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 4S1P |
42 Multirotor Lipo Battery Packs DOGCOM-DC16000-25-4S1p 14.8 4S1P
- Brand: DOGCOM-Power
- Product Code: 42 Multirotor Lipo Battery Packs DOGCOM-DC16000-25-4S1p 14.8 4S1
- Availability: In Stock
-
2,211.63kr
- Ex Tax: 1,769.30kr
- Price in reward points: 177
Tags: dogcom-power, multirotor lipo battery packs, dogcom-dc16000-25-4s1p, jst-xh, t-plug , 4s1p 14.8, dogcom-power-multirotor-25c-lipo-battery-packs