371 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2500-40-2S 7.4 2S1P
Lipo Battery Specification | |
01 Lipo Brand | BILLOWY-Power |
02 Lipo Pack Range Group | BILLOWY-Power X5-40C Lipo Packs Series: |
03 Info | empty |
04 Model no. | BP2500-40-2S |
05 Description | 371 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2500-40-2S 7.4 2S1P |
06 Typical Capacity (mAh) | 2500 |
07 Approx Dimension Height (mm) ±5% | 13 |
08 Approx Dimension Width (mm) ±5% | 44 |
09 Approx Dimension Lenght (mm) ±5% | 135 |
10 Approx Weight (g) ±5% | 150 |
11 Max Discharge Data Continuous (C) | 40 |
12 Continuous Discharge Current (A) | 100 |
13 Max Discharge Data Current (C) | 80 |
14 Burst Discharge Current (A) | 200 |
15 Typical Voltage (V) | 7.4 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 2S1P |
371 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2500-40-2S 7.4 2S1P
- Brand: BILLOWY-Power
- Product Code: 371 BILLOWY-Power X5-40C Lipo Packs Series: 40 BP2500-40-2S 7.4
- Availability: In Stock
-
251.46kr
- Ex Tax: 201.17kr
- Price in reward points: 20
Tags: billowy-power, billowy-power x5-40c lipo packs series:, bp2500-40-2s, jst-xh, t-plug , 2s1p 371, 7.4, billowy-power-x5-40c-lipo-packs-series