340 BILLOWY-Power X5-25C Lipo Packs Series: 25 BP2500-25-4S 14.8 4S1P
Lipo Battery Specification | |
01 Lipo Brand | BILLOWY-Power |
02 Lipo Pack Range Group | BILLOWY-Power X5-25C Lipo Packs Series: |
03 Info | empty |
04 Model no. | BP2500-25-4S |
05 Description | 340 BILLOWY-Power X5-25C Lipo Packs Series: 25 BP2500-25-4S 14.8 4S1P |
06 Typical Capacity (mAh) | 2500 |
07 Approx Dimension Height (mm) ±5% | 25 |
08 Approx Dimension Width (mm) ±5% | 43 |
09 Approx Dimension Lenght (mm) ±5% | 135 |
10 Approx Weight (g) ±5% | 280 |
11 Max Discharge Data Continuous (C) | 25 |
12 Continuous Discharge Current (A) | 62.5 |
13 Max Discharge Data Current (C) | 50 |
14 Burst Discharge Current (A) | 125 |
15 Typical Voltage (V) | 14.8 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 4S1P |
340 BILLOWY-Power X5-25C Lipo Packs Series: 25 BP2500-25-4S 14.8 4S1P
- Brand: BILLOWY-Power
- Product Code: 340 BILLOWY-Power X5-25C Lipo Packs Series: 25 BP2500-25-4S 14.8
- Availability: In Stock
-
453.51kr
- Ex Tax: 362.81kr
- Price in reward points: 36
Tags: billowy-power, billowy-power x5-25c lipo packs series:, bp2500-25-4s, jst-xh, t-plug , 4s1p 340, 14.8, billowy-power-x5-25c-lipo-packs-series