317 BILLOWY-Power X5-25C Lipo Packs Series: 25 BP1800-25-2S-(two-seperately) 7.4 2S1P
Lipo Battery Specification | |
01 Lipo Brand | BILLOWY-Power |
02 Lipo Pack Range Group | BILLOWY-Power X5-25C Lipo Packs Series: |
03 Info | (two seperately) |
04 Model no. | BP1800-25-2S-(two-seperately) |
05 Description | 317 BILLOWY-Power X5-25C Lipo Packs Series: 25 BP1800-25-2S-(two-seperately) 7.4 2S1P |
06 Typical Capacity (mAh) | 1800 |
07 Approx Dimension Height (mm) ±5% | 7.2 |
08 Approx Dimension Width (mm) ±5% | 35 |
09 Approx Dimension Lenght (mm) ±5% | 102 |
10 Approx Weight (g) ±5% | 30 |
11 Max Discharge Data Continuous (C) | 25 |
12 Continuous Discharge Current (A) | 45 |
13 Max Discharge Data Current (C) | 50 |
14 Burst Discharge Current (A) | 90 |
15 Typical Voltage (V) | 7.4 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 2S1P |
317 BILLOWY-Power X5-25C Lipo Packs Series: 25 BP1800-25-2S-(two-seperately) 7.4 2S1P
- Brand: BILLOWY-Power
- Product Code: 317 BILLOWY-Power X5-25C Lipo Packs Series: 25 BP1800-25-2S-(two
- Availability: In Stock
-
214.96kr
- Ex Tax: 171.97kr
- Price in reward points: 17
Tags: billowy-power, billowy-power x5-25c lipo packs series:, bp1800-25-2s-(two-seperately), jst-xh, t-plug , 2s1p 317, 7.4, billowy-power-high-rate-discharge-lipo-batteries-x5-35c-lipo-packs-series