3 TM-Batteries FPV LIPO TM-SH1000-3S-11.1 3S
Lipo Battery Specification | |
01 Lipo Brand | TM-Batteries |
02 Lipo Pack Range Group | TM-Batteries FPV LIPO |
03 Info | TM-Batteries FPV LIPO 25C Lipo Packs |
04 Model no. | TM-SH1000-3S-11.1 |
05 Description | 3 TM-Batteries FPV LIPO TM-SH1000-3S-11.1 3S |
06 Typical Capacity (mAh) | 1000 |
07 Approx Dimension Height (mm) ±5% | 16.4 |
08 Approx Dimension Width (mm) ±5% | 34.5 |
09 Approx Dimension Lenght (mm) ±5% | 72.5 |
10 Approx Weight (g) ±5% | 78.3 |
11 Max Discharge Data Continuous (C) | 13 |
12 Continuous Discharge Current (A) | 25 |
13 Max Discharge Data Current (C) | 25 |
14 Burst Discharge Current (A) | 50 |
15 Typical Voltage (V) | 11.1 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 3S |
3 TM-Batteries FPV LIPO TM-SH1000-3S-11.1 3S
- Brand: TM-Batteries
- Product Code: 3 TM-Batteries FPV LIPO TM-SH1000-3S-11.1 3S
- Availability: In Stock
-
142.79kr
- Ex Tax: 114.23kr
- Price in reward points: 11
Tags: tm-batteries, tm-batteries fpv lipo, tm-sh1000-3s-11.1, jst-xh, t-plug , 3s