280 BILLOWY-Power X5-35C Lipo Packs Series RC-Cars: 35 BPCAR5900-35-2S2P 7.4 2S1P
Lipo Battery Specification | |
01 Lipo Brand | BILLOWY-Power |
02 Lipo Pack Range Group | BILLOWY-Power X5-35C Lipo Packs Series RC-Cars: |
03 Info | empty |
04 Model no. | BPCAR5900-35-2S2P |
05 Description | 280 BILLOWY-Power X5-35C Lipo Packs Series RC-Cars: 35 BPCAR5900-35-2S2P 7.4 2S1P |
06 Typical Capacity (mAh) | 5900 |
07 Approx Dimension Height (mm) ±5% | 25 |
08 Approx Dimension Width (mm) ±5% | 46.5 |
09 Approx Dimension Lenght (mm) ±5% | 138 |
10 Approx Weight (g) ±5% | 304 |
11 Max Discharge Data Continuous (C) | 35 |
12 Continuous Discharge Current (A) | 206.5 |
13 Max Discharge Data Current (C) | 70 |
14 Burst Discharge Current (A) | 413 |
15 Typical Voltage (V) | 7.4 |
16 Balance Plug | JST-XH |
17 Discharge Plug | T-plug |
18 Normal Charge Rate | 1-3C |
19 Recommended Charge Rate (Max) | 5C |
20 Cell Configuration | 2S1P |
280 BILLOWY-Power X5-35C Lipo Packs Series RC-Cars: 35 BPCAR5900-35-2S2P 7.4 2S1P
- Brand: BILLOWY-Power
- Product Code: 280 BILLOWY-Power X5-35C Lipo Packs Series RC-Cars: 35 BPCAR5900
- Availability: In Stock
-
810.11kr
- Ex Tax: 648.09kr
- Price in reward points: 65
Tags: billowy-power, billowy-power x5-35c lipo packs series rc-cars:, bpcar5900-35-2s2p, jst-xh, t-plug , 2s1p 280, 7.4, billowy-power-x5-35c-series-rc-cars-lipo-packs